7121 for Critical Bonds
Our multi-purpose Vinyl Ester compound has become the go-to compound for the marine industry’s most important structural bonds
Superior Strength & Versatility
Best known for its performance in critical bonding applications, Arjay's Vinyl Ester has become a strong, multi-purpose leader
Arjay Technology’s Vinyl Ester is specially formulated with Bisphenol-A based epoxy vinyl ester resin for superior physical properties when compared to polyester resins. This has made it the ideal choice for many marine applications where the bonds are structurally critical.
Performance Benefits
- Easy to mix, apply, and use
- Superior strength great for critical bonds
- Our most versatile compound
- Fire Retardant Solutions Available

Stronger Bond, Same Ease of Application
Arjay is known for the mix-ability and flexibility of our bonding compounds. Vinyl Ester continues that tradition by not only being easy to mix, but also easy to apply and use.
7121 in Action

Stringer to Hull
Stringer assembly being lowered onto hull prepped with 7121

Deck to Hull
7121 shown being used to form a strong bond between deck hull

Preparing Stringers
Prepping existing stringers with 7121 prior to placing liner
Availability
| Table Header | REGULAR | FIRE RETARDANT | 
|---|---|---|
| 
													7121 Vinyl Ester Bonding Compound												 | 
													7401 FRCL												 | |
| 
													5 Gal Pail												 | 
													5 Gal Pail												 | 
RECOMMENDED FOR
| RECOMMENDED FOR | |
|---|---|
| 
													Stringers to Hull												 | 
													Strake Filling												 | 
| 
													Liner to Hull												 | 
													Bulkhead Bonding /Filleting												 | 
| 
													Hull to Deck Joint												 | 
													Tabbing in Fittings												 | 
| 
													High vibration Areas												 | 
													Mold Flange Repair												 | 
| 
													Radius Compound												 | 
													Mold Structure Attachment												 | 
WORKING PROPERTIES
| GEL TIME | Gel Time | Reaction Time | Fixture Time | Peak Exotherm | 
|---|---|---|---|---|
| 
													35 min												 | 
													30 min												 | 
													65 min												 | 
													285℉ 												 | 
TYPICAL PHYSICAL PROPERTIES
| RECOMMENDED FOR | |
|---|---|
| 
													Color												 | 
													Tan												 | 
| 
													Odor												 | 
													Styrene												 | 
| 
													Texture												 | 
													Smooth												 | 
| 
													Weight												 | 
													9.8 lbs/gallon												 | 
| 
													Shelf Life												 | 
													4-5 Months												 | 
VISCOSITY
| GEL TIME | RPM | µ Min | µ Max | 
|---|---|---|---|
| 
													2												 | 
													960,000												 | 
													1,250,000												 | |
| 
													20												 | 
													100,000												 | 
													195,000												 | 
TYPICAL CURED PROPERTIES
| GEL TIME | Test | Average | Deviation | 
|---|---|---|---|
| 
													Tensile Elongation												 | 
													8.9%												 | 
													0.14%												 | |
| 
													Tensile Strength												 | 
													9,150 PSI												 | 
													99.4 PSI												 | |
| 
													Flexural Strength												 | 
													16,000 PSI												 | 
													606 PSI												 | |
| 
													Flexural Modulus												 | 
													877,000 PSI												 | 
													38,100 PSI												 | |
| 
													Compressive Strength												 | 
													2,200 PSI												 | 
													213 PSI												 | |
| 
													Lap Shear												 | 
													1,420 PSI												 | 
													34.3 PSI												 | |
| 
													Heat Deflection												 | 
													165℉ 												 | 
													5.0℉ 												 | |
| 
													Linear Shrinkage												 | 
													<1%												 |  | 
 
								