Core Bonding Compound (CBC)
4001 is flexible in more way than one. Provides a strong bond that’s flexible enough to handle high seas, and with flexible gel times, works the way you want it to.
CBC: Stronger Cores, Flexible Gel Times
Our Core Bonding Compound (CBC) has become an industry favorite for its high tensile and flexural strength
One of the best things that came from our experience in the boat building industry was the creation of a compound that not only has a strong bond, but can flex under the pressure of a rough sea, and still hold everything together. That compound is our Core Bonding Compound (aka CBC). After years of refining, we’ve perfected the product to the point where many boat builders won’t build without it. It can be used to bed many types of cores, including PVC Foam, Balsa, Honeycomb, and more.
Performance Benefits
- Flexible gel times
- Works with nearly all types of cores
- Increases flexural strength as much as 60%
- Great for bonding large FRP laminates
Flexible Gel Times
CBC’s 40 minute gel time at 1.5% MEKP allows ample working time for nearly any application. Where longer gel times are required, the MEKP level can be reduced to as low as 0.5% when mixed properly.
SCIGRIP AMERICAS
4001 in Action

Increased Strength
Better core transitions increases flexural strength

FRP Laminates
Prepping hull with 4001 prior to bonding liner

Stays Put
Compound trowels easily and "stays put" on angles
Availability
| Table Header | REGULAR | 
|---|---|
| 
													4001 Core Bonding Compound												 | |
| 
													5 Gal Pail  | 55 Gal Drum												 | 
RECOMMENDED FOR
| RECOMMENDED FOR | |
|---|---|
| 
													Core Bonding												 | 
													FRP Laminates												 | 
WORKING PROPERTIES
| GEL TIME | Gel Time | Reaction Time | Fixture Time | Peak Exotherm | 
|---|---|---|---|---|
| 
													41 min												 | 
													32 min												 | 
													73 min												 | 
													240℉ 												 | 
TYPICAL PHYSICAL PROPERTIES
| RECOMMENDED FOR | |
|---|---|
| 
													Color												 | 
													White												 | 
| 
													Odor												 | 
													Styrene												 | 
| 
													Texture												 | 
													Smooth												 | 
| 
													Weight												 | 
													6.6 lbs/gallon												 | 
| 
													Shelf Life												 | 
													4-5 Months												 | 
VISCOSITY
| GEL TIME | RPM | µ Min | µ Max | 
|---|---|---|---|
| 
													2												 | 
													220,000												 | 
													280,000												 | |
| 
													20												 | 
													28,000												 | 
													62,000												 | 
TYPICAL CURED PROPERTIES
| GEL TIME | Test | Average | Deviation | 
|---|---|---|---|
| 
													Tensile Elongation												 | 
													4.2%												 | 
													0.32%												 | |
| 
													Tensile Strength												 | 
													2,260 PSI												 | 
													43.2 PSI												 | |
| 
													Flexural Strength												 | 
													10,700 PSI												 | 
													856 PSI												 | |
| 
													Flexural Modulus												 | 
													562,000 PSI												 | 
													38,600 PSI												 | |
| 
													Compressive Strength												 | 
													2,180 PSI												 | 
													129 PSI												 | |
| 
													Lap Shear												 | 
													1,260 PSI												 | 
													28.5 PSI												 | |
| 
													Heat Deflection												 | 
													150℉ 												 | 
													5.0℉ 												 | |
| 
													Linear Shrinkage												 | 
													<1%												 |  | |
| 
													Shore D Harness												 | 
													65-70												 |  | 
 
								